描述
Desktop Mini reflow oven
Specifications
Model | OB-R350 | |||||||
Dimensions | 1400*610*650mm | |||||||
Heating zone quantity | Up 3 down 0 | |||||||
Heating zone length | 1000mm | |||||||
Heating method | Hot air | |||||||
Cooling zone qty | by cooling fan | |||||||
PCB Max. width | Max.280mm | |||||||
Conveyor direction | L-R or R-L | |||||||
Conveyor height | 880±20mm | |||||||
Conveyor method | By Mesh | |||||||
Conveyor speed | 0-1500mm/min | |||||||
Power | 3P 380V or 1P 220V 50/60HZ | |||||||
Start power | 5KW | |||||||
Normal working power | Approx.1.5KW | |||||||
Heating time | Approx.15minutes | |||||||
Temperature control range | Room temperature -400℃ | |||||||
Temperature control method | PID +SSR | |||||||
Temperature control precise | ±1 ℃ | |||||||
PCB temperature distribution deviation | ±2 ℃ | |||||||
Alarm | Over temperature | |||||||
Weight | Approx.60KGS |
评价
目前还没有评论